Home/ALUMINIUM FOIL/aluminium foil alloy 8011
Product introduction
8011 aluminium foil is our company's advantage products, Henan Signi aluminium can process 0.006-0.2mm thickness of 8011 aluminium foil, the aluminium foil is mainly used in pharmaceutical packaging, food packaging, cable foil, milk cover, seal foils etc fields. Henan Signi aluminium ‘s 8011 aluminium foilcan be customized according to customer needs.
Signi Aluminium stocks a variety of aluminium foil grades and sizes tailored to your needs and specifications.
Alloy | 8011 aluminium foil |
Temper | O,H14,H16,H18,H19,H22,H24 |
Thickness(mm) | 0.006-0.2 |
Width(mm) | 100-1600 |
Length(mm) | C |
Typical products | Pharmaceutical foil, tape foil, cable foil,foodcontainer material, food foil, etc. |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |
Individual | Total | |||||||||
0.5- 0.9 |
0.6- 1.0 |
0.10 | 0.20 | 0.05 | 0.05 | 0.10 | 0.08 | 0.05 | 0.15 | Rem |
Alloy | Temper |
Thickness (mm) |
Tensile Strength (Mpa) |
Elongation (%) A50mm |
Elongation (%) A100mm |
8011 | O | 0.006-0.009 | 50-100 | - | 0.5 |
>0.009-0.025 | 55-100 | - | 1 | ||
>0.025-0.04 | 55-110 | - | 4 | ||
>0.04-0.09 | 60-120 | - | 4 | ||
>0.09-0.14 | 60-120 | 13 | - | ||
>0.14-0.2 | 60-120 | 15 | - | ||
H18 | 0.035-0.2 | ≥160 | - | - | |
H19 | 0.035-0.2 | ≥170 | - | - | |
H22 | 0.035-0.04 | 90-150 | - | 1.0 | |
>0.04-0.09 | 90-150 | - | 2.0 | ||
>0.09-0.14 | 90-150 | 5 | - | ||
>0.14-0.2 | 90-150 | 6 | - | ||
H24 | 0.035-0.04 | 120-170 | 2 | - | |
>0.04-0.09 | 120-170 | 3 | - | ||
>0.09-0.14 | 120-170 | 4 | - | ||
>0.14-0.2 | 120-170 | 5 | - |
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...