Home/ALUMINIUM FOIL/1100 series aluminium foil
Product introduction
1100 aluminium foil has good formability, corrosion resistance, thermal conductivity and a certain strength. It is widely used in the heat exchanger of refrigeration industry, chemical and food industry storage containers , and the capacitor shell materials in the electronics industryetc.
Signi Aluminium stocks a variety of aluminium foil grades and sizes tailored to your needs and specifications.
Alloy | 1100 aluminium foil |
Temper | H18、O、H22、H24,H26 |
Thickness(mm) | 0.018-0.2 |
Width(mm) | 100-1600 |
Length(mm) | C |
Typical products | Electronic components, Fin stock,food packaging, drug packaging, etc. |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |
Individual | Total | |||||||||
Si+Fe 0.95 |
0.05- 0.20 |
0.05 | - | - | 0.10 | - | 0.05 | 0.15 | 99.00 |
Alloy | Temper |
Thickness (mm) |
Tensile Strength (Mpa) |
Yield Strength (Mpa) |
Elongation (%) |
Cupping test value I.E/mm |
1100 | O | 0.08-0.10 | 80-110 | ≥50 | ≥18 | ≥6.0 |
0.10-0.20 | 80-110 | ≥50 | ≥20 | ≥6.5 | ||
H22 | 0.08-0.10 | 100-130 | ≥60 | ≥18 | ≥5.5 | |
0.10-0.20 | 100-130 | ≥60 | ≥20 | ≥6.0 | ||
H24 | 0.08-0.10 | 115-145 | ≥70 | ≥15 | ≥5.0 | |
0.10-0.20 | 115-145 | ≥70 | ≥18 | ≥5.5 | ||
H26 | 0.08-0.10 | 130-160 | ≥90 | ≥8 | ≥4.0 | |
0.10-0.20 | 130-160 | ≥90 | ≥10 | ≥4.5 | ||
H18 | 0.08-0.20 | ≥160 | - | ≥1 | - |
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...