Home/ALUMINIUM FOIL/1200 series aluminium foil
Product introduction
1200 aluminium foil has high plasticity, corrosion resistance, conductivity and thermal conductivity, can be gas welding, hydrogen atom welding and contact welding; it is easy to withstand all kinds of pressure processing and extension and bending. It is mainly used in air conditioning and refrigeration industry, as well as food and household products industry.
Signi Aluminium stocks a variety of aluminium foil grades and sizes tailored to your needs and specifications.
Alloy | 1200 aluminium foil |
Temper | H18、O、H22、H24,H26 |
Thickness(mm) | 0.030-0.2 |
Width(mm) | 100-1600 |
Length(mm) | C |
Typical products | Fin stock, food packaging, household product packaging, etc. |
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |
Individual | Total | |||||||||
Si+Fe 1.00 | 0.05 | 0.05 | - | - | 0.10 | 0.05 | 0.05 | 0.15 | 99.00 |
Alloy | Temper |
Thickness (mm) |
Tensile Strength (Mpa) |
Yield Strength (Mpa) |
Elongation (%) |
Cupping test value I.E/mm |
1200 | O | 0.08-0.10 | 80-110 | ≥50 | ≥18 | ≥6.0 |
0.10-0.20 | 80-110 | ≥50 | ≥20 | ≥6.5 | ||
H22 | 0.08-0.10 | 100-130 | ≥60 | ≥18 | ≥5.5 | |
0.10-0.20 | 100-130 | ≥60 | ≥20 | ≥6.0 | ||
H24 | 0.08-0.10 | 115-145 | ≥70 | ≥15 | ≥5.0 | |
0.10-0.20 | 115-145 | ≥70 | ≥18 | ≥5.5 | ||
H26 | 0.08-0.10 | 130-160 | ≥90 | ≥8 | ≥4.0 | |
0.10-0.20 | 130-160 | ≥90 | ≥10 | ≥4.5 | ||
H18 | 0.08-0.20 | ≥160 | - | ≥1 | - |
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...