Home/ALUMINIUM FOIL/aluminium foil for 1070
Product introduction
1070 aluminium foil has high plasticity, corrosion resistance, good conductivity and thermal conductivity. It is suitable for making PCB entry sheet and capacitors. Signi aluminium introduced first-class foil rolling mill to ensure good shape. The 1070 aluminium foil of Signi aluminium is applied to electronic foil, with a market share of over 80%. The product has stable performance and excellent quality.
Signi Aluminium stocks a variety of aluminium foil grades and sizes tailored to your needs and specifications.
Alloy | 1070 aluminium foil |
Temper | O、H22、H24,H18 |
Thickness(mm) | 0.016-0.2 |
Width(mm) | 100-1600 |
Length(mm) | C |
Typical products | Electronic components, food packaging, etc. |
Si | Fe | Cu | Mn | Mg | V | Zn | Ti | Others | Al | |
Individual | Total | |||||||||
0.20 | 0.25 | 0.04 | 0.03 | 0.03 | 0.05 | 0.04 | 0.03 | 0.03 | - | 99.70 |
Alloy | Temper |
Thickness (mm) |
Tensile Strength (Mpa) |
Elongation (%) A50mm |
Elongation (%) A100mm |
1070 | O | 0.016-0.024 | 40-105 | - | ≥1.5 |
0.025-0.04 | 50-105 | - | ≥2.0 | ||
0.041-0.09 | 55-105 | - | ≥2.0 | ||
0.091-0.14 | 60-115 | ≥12 | - | ||
0.14-0.20 | 60-115 | ≥15 | - | ||
H22 | 0.016-0.024 | - | - | - | |
0.025-0.04 | 90-135 | - | ≥2.0 | ||
0.041-0.09 | 90-135 | - | ≥3.0 | ||
0.091-0.14 | 90-135 | ≥4 | - | ||
0.14-0.20 | 90-135 | ≥6 | - | ||
H24 | 0.016-0.024 | - | - | - | |
0.025-0.04 | 110-160 | - | ≥2.0 | ||
0.041-0.09 | 110-160 | - | ≥3.0 | ||
0.091-0.14 | 110-160 | ≥4 | - | ||
0.14-0.20 | 110-160 | ≥6 | - | ||
H18 | 0.016-0.20 | ≥140 | - | - |
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...
The printing of aluminium foil as the substrate is called aluminium foil printing. Printing can make ...